Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
4,137 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/11 11
1 Bed 1 Bath 600 SqFt$29,900Price Dropped by $5K - 1/47 47
5 Beds 3 Baths 4,299 SqFt$1,195,000Price Dropped by $34K - 1/27 27
4 Beds 3 Baths 1,821 SqFt$549,000Price Dropped by $6K - 1/29 29
3 Beds 1 Bath 2,202 SqFt$400,000Price Dropped by $10K - 1/21 21
4 Beds 2 Baths 1,609 SqFt$544,900Price Dropped by $5K - 1/73 73
3 Beds 3 Baths 2,494 SqFt$1,299,000Price Dropped by $40K - 1/23 23
2 Beds 3 Baths 1,458 SqFt$349,999Price Dropped by $10K - 1/32 32
2 Beds 3 Baths 1,204 SqFt$305,000Price Dropped by $14K - 1/55 55
4 Beds 4 Baths 3,473 SqFt$649,000Price Dropped by $10K - 1/35 35
1 Bed 2 Baths 1,138 SqFt$244,900Price Dropped by $4K - 3D
4 Beds 4 Baths 2,457 SqFt$515,000Price Dropped by $20K - 1/25 25
4 Beds 2 Baths 1,316 SqFt$495,000Price Dropped by $30K2989 S RAE ST W, West Valley City, UT 84120
Listed by Capital Investment Real Estate LLC
Single Family Home
- 1/27 27
3 Beds 1 Bath 1,378 SqFt$309,000Price Dropped by $10K - 1/20 20
2 Beds 1 Bath 1,056 SqFt$339,900Price Dropped by $5K - 1/27 27
7 Beds 5 Baths 2,276 SqFt$600,000Price Dropped by $15K - 1/53 53
5 Beds 4 Baths 3,373 SqFt$680,000Price Dropped by $15K - 1/23 23
7 Beds 4 Baths 3,720 SqFt$788,000Price Dropped by $11K - 1/30 30
5 Beds 3 Baths 3,110 SqFt$565,000Price Dropped by $5K - 1/63 63
4 Beds 2 Baths 3,500 SqFt$799,000Price Dropped by $50K5324 FREMONT TRL #97, Oakley, UT 84055
Listed by Windermere Real Estate (Park Ave)
Single Family Home
- 1/40 40
4 Beds 2 Baths 2,500 SqFt$729,990Price Dropped by $20K - 1/30 30
4 Beds 3 Baths 2,583 SqFt$759,900Price Dropped by $10K - 1/35 35
2 Beds 1 Bath 2,106 SqFt$305,000Price Dropped by $10K - 1/26 26
4 Beds 2 Baths 1,848 SqFt$310,000Price Dropped by $15K160 W 350 N, Clearfield, UT 84015
Listed by Ranlife Real Estate Inc (Bountiful Branch)
Single Family Home
- 1/31 31
3 Beds 3 Baths 2,075 SqFt$390,000Price Dropped by $10K

880 E 600 N, Heber City, UT 84032, USA
The Douglas Team, led by Brian and Paige Douglas, is a top-performing real estate team serving Heber City and Midway. Known for market expertise, strategic marketing, and high-level negotiation, Brian and Paige consistently deliver exceptional results for buyers, sellers, and investors throughout the Heber Valley.
Specializing in luxury homes, new construction, investment properties, cabins, and primary residences, The Douglas Team has built a reputation as one of the most trusted and results-driven real estate teams in the area. Their deep understanding of the Heber Valley market allows clients to price accurately, negotiate confidently, and maximize equity in every transaction.
With close proximity to world-class destinations like Deer Valley Resort, Park City Mountain Resort, and the Jordanelle Reservoir, Brian and Paige understand the unique value drivers that make this mountain community one of Utah’s most desirable real estate markets.
