Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
4,111 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 3D
3 Beds 2 Baths 1,854 SqFt$489,900Price Dropped by $10K - 1/30 30
1 Bath 315 SqFt$259,000Price Dropped by $6K - 1/24 24
2 Beds 1 Bath 718 SqFt$310,000Price Dropped by $10K - 1/32 32
3 Beds 2 Baths 1,526 SqFt$299,995Price Dropped by $19K - 1/38 38
7 Beds 4 Baths 4,078 SqFt$625,000Price Dropped by $25K654 N 420 W, Manti, UT 84642
Listed by Coldwell Banker Realty (Park City-Newpark)
Single Family Home
- 1/60 60
4 Beds 3 Baths 3,784 SqFt$900,000Price Dropped by $39K - 1/9 9
3 Beds 2 Baths 1,300 SqFt$84,997Active - 1/14 14
3 Beds 2 Baths 1,399 SqFt$299,990Price Dropped by $5K - 1/56 56
5 Beds 3 Baths 3,740 SqFt$1,099,000Price Dropped by $50K - 1/42 42
4 Beds 3 Baths 2,113 SqFt$625,000Price Dropped by $125K - 1/18 18
3 Beds 2 Baths 1,399 SqFt$299,990Price Dropped by $5K - 1/36 36
4 Beds 4 Baths 2,799 SqFt$1,450,000Price Dropped by $50K - 1/50 50
2 Beds 2 Baths 1,084 SqFt$159,000Price Dropped by $10K - 1/70 70
8 Beds 5 Baths 5,382 SqFt$1,079,999Price Dropped by $20K - 1/44 44
5 Beds 4 Baths 4,608 SqFt$874,990Price Dropped by $25K - 1/19 19
3 Beds 2 Baths 1,600 SqFt$375,000Price Dropped by $37K - 1/53 53
2 Beds 1 Bath 805 SqFt$929,000Price Dropped by $10K - 1/30 30
3 Beds 2 Baths 3,413 SqFt$499,900Price Dropped by $15K1698 E BISON DR N #B240, Eagle Mountain, UT 84005
Listed by Berkshire Hathaway HomeServices Elite Real Estate
Single Family Home
- 1/34 34
4 Beds 4 Baths 2,545 SqFt$569,900Price Dropped by $10K - 1/4 4
4 Beds 3 Baths 4,842 SqFt$899,900Price Dropped by $24K - 1/44 44
4 Beds 3 Baths 2,394 SqFt$588,000Price Dropped by $1K - 1/42 42
4 Beds 3 Baths 2,298 SqFt$670,000Price Dropped by $15K - 1/27 27
3 Beds 3 Baths 1,762 SqFt$419,900Price Dropped by $3K - 1/58 58
6 Beds 4 Baths 2,658 SqFt$699,900Price Dropped by $15K1474 W STERN DR S, Salt Lake City, UT 84123
Listed by Conrad Cruz Real Estate Services, LLC
Single Family Home

880 E 600 N, Heber City, UT 84032, USA
The Douglas Team, led by Brian and Paige Douglas, is a top-performing real estate team serving Heber City and Midway. Known for market expertise, strategic marketing, and high-level negotiation, Brian and Paige consistently deliver exceptional results for buyers, sellers, and investors throughout the Heber Valley.
Specializing in luxury homes, new construction, investment properties, cabins, and primary residences, The Douglas Team has built a reputation as one of the most trusted and results-driven real estate teams in the area. Their deep understanding of the Heber Valley market allows clients to price accurately, negotiate confidently, and maximize equity in every transaction.
With close proximity to world-class destinations like Deer Valley Resort, Park City Mountain Resort, and the Jordanelle Reservoir, Brian and Paige understand the unique value drivers that make this mountain community one of Utah’s most desirable real estate markets.
